KYMCO Roller
Roller | |||
Modell | Leistung | Gewicht | Preis |
Kymco Agility Carry 50 | kW | 106kg | |
Kymco Agility City+ 125 | 5 kW | 131kg | |
Kymco Agility RS Naked | 3 kW | 92kg | |
Kymco AK 550i ABS | 40 kW | 226kg | |
Kymco DJ 50 S | 2 kW | 98kg | |
Kymco Downtown 125i | 10 kW | 176kg | |
Kymco Downtown 350i | 21 kW | 192kg | |
Kymco Grand Dink S 50 | 3 kW | 120kg | |
Kymco Like 50 | 3 kW | 100kg | |
Kymco New Like 125 | 9 kW | 115kg | |
Kymco New Like 50 | 3 kW | 103kg | |
Kymco New Sento 50 | 3 kW | 93kg | |
Kymco People GT 125i | 11 kW | 156kg | |
Kymco People GT 300i | 21 kW | 183kg | |
Kymco People S 50 Elegance | kW | 106kg | |
Kymco Super 8 50 | 3 kW | 112kg | |
Kymco Vitality 50 | 3 kW | 90kg | |
Kymco Xciting 400i ABS | 26 kW | 209kg | |
Kymco X-Town 125 CBS | 10 kW | 177kg | |
Kymco X-Town 300 ABS | 17 kW | 185kg | |
Kymco Yager GT 50 | 3 kW | 118kg | |
Naked Bike | |||
Modell | Leistung | Gewicht | Preis |
Kymco K-Pipe 50 | 1 kW | 107kg | |
Kymco Visar 125i | 7 kW | 136kg |
![]() |
Seitenanfang ![]() |